CB550F
CB550F
Serial Numbers
| Model | Model Year | Frame | Engine |
|---|---|---|---|
| CB550 F0 | 1975 | CB550F-1000002- | CB550E-110004- |
| CB550 F1 | 1976 | CB550F-2000003- | CB550E-1109887- |
| CB550 F2 | 1977 | CB550F-210001- | CB550E-1135380- |
1975 CB550F0
The CB550F featured a 4 into 1 exhaust similar to the CB750F. The tank was painted in a solid color, Candy Sapphire Blue or Flake Sunrise Orange without pin striping. The side covers featured a ‘550 Four’ decal. Instrument faces were dark green with white numbers.
1976 CB550F1
The colors options for this model year were Flake Sapphire Blue and Shiny Orange. The seat covering was dark brown and instrument faces changed to light green with white numbers.
1977 CB550F2
This model was offered in Candy Sword Blue or Candy Presto Red. A wide gold stripe was added to the tank and the side covers were painted black. The seat covering was black and the fork boots were eliminated.
Specifications
The CB550K and CB550F models were mechanically identical throughout the model years. There were some carburettor changes in the 1977/1978 years which are detailed in the tech library.
| Engine | Air cooled 8-valve SOHC transverse four |
| Bore X Stroke | 58.5 x 50.6mm |
| Capacity | 544cc |
| Comp. Ratio | 9.0:1 |
| Claimed power | 50bhp @ 8,500rpm |
| Torque | 30.4ft-lb @ 7,500rpm |
| Carburetors | 4 x 22mm Keihin |
| Gearbox | 5-speed |
| Tires, front | 3.25 x 19in |
| Rear | 3.75 x 18in |
| Brakes, front | Lining Area: 288.8 sq. cm X 2 |
| Brakes, rear | Lining Area: 169.6sq. cm X 2 |
| Suspension, front | Telescopic forks, 35mm |
| Caster Angle | 64 degrees |
| Trail Length | 105mm (4.1in) |
| Suspension, rear | Twin shocks with adjustable pre-load |
| Wheelbase | 1,405mm (55.3in) |
| Seat Height | 805mm (31.7in) |
| Weight | 192kg (423lb) wet (F model slightly less) |
| Fuel capacity | 14 liters (3.7 gallons) |
| Top speed (approx.) | 102mph (164kph) |


